Do you want to play Black Myth: Wukong smoothly? If you want, this Black Myth: Wukong PC optimization guide deserves your attention. In this guide, Partition Magic shows you the best graphics settings for Black Myth: Wukong on high/medium/low-end PCs.
Black Myth: Wukong, released on August 20, 2024, hits the game field quickly. Based on the Chinese novel “Journey to the Wes”, this game is cutting-edge and ray-traced. Besides, it features multiple upscaling technologies like DLSS, FSR, TSR, and XeSS.
Given those facts, Black Myth: Wukong is a taxing game on PC hardware especially if you play on the highest quality settings. This post lists the system requirements of the game and the best graphics settings for the game. In other words, it is a Black Myth: Wukong PC optimization guide.
Also read:
How to Make Apex Legends Run Faster? Here’s Optimization Guide
Dragon Age: The Veilguard PC Optimization for Best Performance
System Requirements of Black Myth: Wukong
Before you download and install Black Myth: Wukong, you should check your PC specs and ensure it meets the system requirements of the game. The following table lists the system requirements of different demands.
Minimum | Recommended | Ultra | Full Ray Requirements Minimum Recommended Ultra | |||
Processor | Core i5-8400 Ryzen 5 1600 | Core i7-9700 Ryzen 5 5500 | Core i7-9700 Ryzen 5 5500 | Core i5-9400 Ryzen 5 1600 | Core i7-9700 Ryzen 5 5500 | Core i7-9700 Ryzen 5 5500 |
GPU | GeForce GTX 1060 RX 580 | GeForce RTX 2060 Radeon RX 5700XT Arc A750 | GeForce RTX 4070 RX 7800 XT | GeForce RTX 3060 | GeForce RTX 4060 | GeForce RTX 4080 SUPER |
Graphics preset | Medium @1080P | High @1080P | Very High @4K | Medium @1080P Ray Tracing Low | Medium @1080P Ray Tracing Medium | High @4K Ray Tracing Very High |
System RAM | 16GB | 16GB | 32GB | 16GB | 16GB | 32GB |
VRAM | 6GB | 6GB | 12GB | 8GB | 8GB | 16GB |
Free Space | 130GB HDD supported SSD preferred | 130GB SSD | 130GB SSD | 130GB SSD | 130GB SSD | 130GB SSD |
OS | Windows 10/11 (64-bit) | Windows 10/11 (64-bit) | Windows 10/11 (64-bit) | Windows 10/11 (64-bit) | Windows 10/11 (64-bit) | Windows 10/11 (64-bit) |
If your PC doesn’t meet the requirements, upgrade your computer components by following these tutorials.
- How to Upgrade Motherboard and CPU without Reinstalling Windows
- Can You Upgrade GPU | How to Upgrade GPU [Laptop & Desktop]
- How to Get More RAM on Laptop – Free up RAM or Upgrade RAM
- How to Increase Disk Space for Laptop? Try These Methods Now
MiniTool Partition Wizard FreeClick to Download100%Clean & Safe
In addition to system requirements, you should also adjust some graphics options before you play Black Myth Wukong. This is a part of Black Myth: Wukong PC optimization.
- Enable Resizable BAR.
- Turn on Game Mode.
- Enable Hardware-accelerated GPU Scheduling (HAGS) and Windowed Optimizations.
- Use the Windows “High Performance” power profile and set your GPU power management mode to the same.
- Overclock your GPU if you are narrowly missing the 60 FPS mark.
- Ensure you use the proper XMP/EXPO memory profile
Best Settings for Black Myth Wukong on Low-end PCs
If your PC is a low-end one, you can tweak it by referring to the settings summarized in the table below. They are the best graphics settings for Black Myth: Wukong on low-end PCs with the NVIDIA RTX 3060/4060/3060 Ti GPU. You can perform Black Myth: Wukong PC optimization by following these standards.
Optimized Settings | NVIDIA RTX 3060 | NVIDIA RTX 4060 | NVIDIA RTX 3060 Ti |
Resolution | 1080p | 1080p | 1080p |
Target FPS | 60 FPS | 60 FPS | 60 FPS |
View Distance | Cinematic | Cinematic | Cinematic |
Anti-aliasing | Cinematic | Cinematic | Cinematic |
Post-processing | Cinematic | Cinematic | Cinematic |
Shadow Quality | High | Cinematic | Cinematic |
Reflection Quality | Cinematic | Cinematic | Cinematic |
Reflected Shadows | Cinematic | Cinematic | Cinematic |
Global Illumination | Medium | Medium | Medium |
Visual Effects | Medium | Cinematic | Medium |
Vegetation Quality | Cinematic | Cinematic | Cinematic |
Full Ray Tracing | Off | Off | Off |
Ray Tracing Level | Off | Off | Off |
Super Resolution | 75 | 75 | 75 |
Super Resolution Sampling | FSR | DLSS | FSR |
Frame Generation | On | On | On |
V-Sync | Off | Off | Off |
Also read: Fixed Error: Call of Duty Modern Warfare Dev Error 6068
Best Black Myth Wukong Settings for High/Mid/Low-end PCs
The best graphics settings for Black Myth: Wukong of high/medium/low-end PCs are listed as follows.
Optimized Settings | High-end PC | Mid-range PC | Low-end PC |
Resolution | 4K (3840 x 2160) | 1440p (2560 x 1440) | 1080p (1920 x 1080) |
Target FPS | 60 FPS | 60 FPS | 60 FPS |
View Distance | Cinematic | Cinematic | Cinematic |
Anti-aliasing | Cinematic | Cinematic | Cinematic |
Post-processing | Cinematic | Cinematic | Cinematic |
Shadow Quality | Cinematic | Cinematic | Cinematic |
Reflection Quality | Cinematic | Cinematic | Cinematic |
Reflected Shadows | Cinematic | Cinematic | Cinematic |
Global Illumination | Cinematic | Cinematic | Cinematic |
Visual Effects | Cinematic | Cinematic | Cinematic |
Vegetation Quality | Cinematic | Cinematic | Cinematic |
Full Ray Tracing | On | On | On |
Ray Tracing Level | Very High (Medium on Radeon) | Very High (Low on Radeon) | Low (Off on Radeon) |
Super Resolution | 60-75 | 50-60 | 75 |
Super Resolution Sampling | DLSS/FSR | DLSS/FSR | DLSS/FSR/XeSS |
Frame Generation | On | On | On |
V-Sync | Off | Off | Off |
Conclusion
Are you looking for a Black Myth: Wukong PC optimization? If you are, this post is what you need. It collects the best Black Myth Wukong settings for high/medium/low-end PCs and some graph options to adjust.